1. LAN port to support computer to access to internet
2. Support high quality voice call
3. Support Wifi hotspot, Max 8 devices connection
Parameters | Index | |
Overall | Size | 209.6*183*159mm |
Material | ABS | |
Color | Black | |
Weight | 0.825kg | |
Packing parameters | Carton inside size | 211.5mm×200mm×57mm |
Carton outside size | 470 mm*430mm*331mm | |
PCS/carton | 20pcs/carton | |
Communication | VOLTE | |
Module | Model | MSM8909 |
Working band | TDD-LTE: B38/B39/B40/B41 FDD-LTE:B1/B3 WCDMA: B1/B5/B8(Asia, EURO, SA, etc band optional) EVDO/CDMA:800M TD-SCDMA:B34/B39 GSM:850/900/1800/1900MHz
| |
Max output power | GSM900:33.0dBm±2dB DCS1800:30.0dBm±2dB TD-SCDMA: 24dBm+1dB/-3dB TDD: 23dBm FDD: 23dBm | |
Receiving sensitivity | GSM850, EGSM900<-108dBm DCS1800, PCS1900<-108dBm WCDMA <-109dBm CDMA <-110dBm TD-SCDMA<-110dBm
| |
System
| Processor | Qualcomm-MSM8909 |
RAM | 1GB | |
Flash | 8GB | |
Main frequency | 1.1GHz | |
WiFi | Support 802.11/b/g/n, Support AP function
| |
CPU | 4-core processor | |
Bluetooth | Support Bluetooth4.0 | |
Basic version | M8909EAAAANVZM-1.58065.1.64909.1 | |
Screen | LCD size and pixel | 3.5inch horizontal screen; Pixels:480*320; Touch screen Support backlight |
Material, color | Material: TFT Color: 262K Interface: MIPI | |
Interface | USB | Micro-USB |
Port | LAN | RJ45 |
Power supply | Power adapter | 5V/1A |
Battery | Capacity | 3.7V/2000mAh |
Working and standby
| Standby time: 300hours Talking time: 5 hours Charging time: <8 hours | |
Others | Working humidity | 0~95% |
Atmospheric pressure | 86~106Kpa | |
Working temperature | -10℃~+50℃ |
Standard configuration:Power adapter, Battery, TNC antenna, Bracket
Fixed Wireless Phone/Terminal
ID card reader
Company profile
Course of development
Speech of chairman
Partners
Corporate structure
Corporate concept
CONTACT US
+86-400-0787-608-0787
News Center